Investors

Key figures

Key figures

(EUR million)

2020 2021 2022 2023 2024
Net sales 238.7 270.1 296.4 338.4 383.4
Net sales development (%) 40.0 13.2 9.7 14.2 13.3
Like-for-like store net sales development (%) 24.4 2.6 5.5. 5.2 1.5
Online store net sales development (%) 127.5 20.8 3.9 -11.2 1.7
Gross Profit 87.1 99.6 107.2 123.2 144.6
Gross Margin (%) 36.5 36.9 36.2 36.6 37.7
Adjusted EBITA* 43.2 48.4 48.8 54.1 67.0
Adjusted EBITA margin (%)* 18.1 17.9 16.5 16.0 23.8
EBITA* 42.6 45.6 48.8 54.1 67.0
EBITA margin (%)* 17.9 16.9 16.2 16.0 17.5
EBIT 41.5 44.5 47.0 52.8 65.1
EBIT margin (%) 17.4 16.5 15.9 15.6 17.0
Net income 28.8 31.9 35.1 38.7 47.9
EPS (EUR) 0.36 0.38 0.41 0.46 0.57
EPS excl. listing expenses (EUR) 0.36 0.42 0.42 0.46 0.57
Operating free cash flow 38.8 10.8 52.7 54.8 44.0
Net debt / adjusted EBITDA 2.4 1.7 1.5 1.5 0.5
Number of stores (end of period) 30 34 37 42 49
Number of personnel converted into full-time employees (FTE) 595 663 693 791 849

Puuilo's financial year starts on 1 February and ends on 31 January the following year

*Operating profit before the amortisation of Puuilo trademark

Earnings per share has been calculated for all periods presented considering the free-of-charge share issue (split) executed during the reporting period.